vgoindia.vanish@gmail.com |
+91-9953534917 |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Number of Jets Mounted | 304 |
Center to Center Distance of Jets | 20mm |
Rate of Flow of Water | 65 + ml/min/cup |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Drops are Released to the Bottom of the Jets | 1500 + 10mm |
RPM of the Sample Holder | 5+1 rev/min |
Angle Between Horizontal and Plane of the Sample | 10 0 -15 0 |
Sample Holder Assembly | 105 + 10mm |
Exposed Diameter of the Sample | 100mm |
Length of the Base of the Wiper Assembly | 96mm |
Radius of the Operative Surface of the Wiper Assembly | 6.35mm |
Thickness of the Wiper Surface | 5.1mm |
Its used to determination of water repellency, resistance to wetting & resistance to penetration of fabric.